Advertiser Disclosure1
Credit Cards With No Annual Fee
If you're looking to avoid unnecessary costs, credit cards with no annual fee are a smart choice. These cards offer solid rewards, promotional rates, and useful features - all without charging you just for keeping the card active. Whether you're a first-time applicant or a seasoned cardholder, avoiding annual fees can help you save more over time.
Below, you'll find a list of top credit cards that charge no annual fee. Compare offers to find the right fit based on rewards, intro APRs, credit requirements, and more.
There were no cards were found in this category. This changes almost every week, and we thank you for your understanding. Here are some other cards you may be interested in.
Here are just a few of them:
Here are just a few of them:
| Card | Credit Needed | Annual Fee | BT Intro APR | Intro APR | Regular APR | Rewards | Reviews |
| Card | Credit Needed | Annual Fee | BT Intro APR | Intro APR | Regular APR | Rewards | Reviews |
| Kay Jewelers Credit Card | Poor Credit, Limited Credit | $0* | N/A | N/A | See Terms* | None | 41 |
| Blain's Farm & Fleet Rewards Mastercard® | Good Credit, Above Average Credit, Fair Credit | $0* | N/A | 0% for 12 billing cycles* | 26.74% (Variable)* | Store | 1 |
| Upgrade Cash Rewards Visa® | Excellent Credit, Good Credit | $0 | N/A | N/A | 14.99% - 29.99% APR | Cash Back | 1 |
| Upgrade Life Rewards Visa® | Excellent Credit, Good Credit | $0 | N/A | N/A | 14.99% - 29.99% APR | Cash Back | Be the first to write one |
| Upgrade Triple Cash Rewards Visa® | Excellent Credit, Good Credit, Above Average Credit | $0* | N/A | N/A | 14.99% - 29.99% APR | Cash Back | Be the first to write one |
| FamZoo Debit Mastercard | N/A | $5.99 per month* | N/A | N/A | N/A* | None | Be the first to write one |
| Novo Debit Card | N/A | N/A | N/A | N/A | N/A* | None | Be the first to write one |
| PREMIER Bankcard® Mastercard® Credit Card | Fair Credit, Average Credit | See Terms* | N/A | N/A | See Terms* | None | 4 |
| PREMIER Bankcard® Gold Credit Card | Fair Credit, Average Credit | See Terms* | N/A | N/A | See Terms* | None | Be the first to write one |
| Revvi Card | Poor Credit, Fair Credit | See Terms* | N/A | N/A | 35.99%* | Cash Back | Be the first to write one |
