<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why did Your Home Insurance Premium Increase?	</title>
	<atom:link href="https://www.financeglobe.com/post/why-did-your-home-insurance-premium-increase/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financeglobe.com/post/why-did-your-home-insurance-premium-increase/</link>
	<description>Personal Finance Tips &#38; Tools</description>
	<lastBuildDate>Wed, 25 Nov 2015 13:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.financeglobe.com/post/why-did-your-home-insurance-premium-increase/#comment-112</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 25 Nov 2015 13:57:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2015/11/24/why-did-your-home-insurance-premium-increase/#comment-112</guid>

					<description><![CDATA[Add to the list valuations used by the insurance industry (per square foot) and it comes from costs to replace or build new. This most always increases driving up the value of your property and premium. Note, weather (storms such as hurricanes, floods, tornado&#039;s, high winds)  in certain geographic areas is also going to have an affect.]]></description>
			<content:encoded><![CDATA[<p>Add to the list valuations used by the insurance industry (per square foot) and it comes from costs to replace or build new. This most always increases driving up the value of your property and premium. Note, weather (storms such as hurricanes, floods, tornado&#8217;s, high winds)  in certain geographic areas is also going to have an affect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.financeglobe.com/post/why-did-your-home-insurance-premium-increase/#comment-111</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 22:49:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2015/11/24/why-did-your-home-insurance-premium-increase/#comment-111</guid>

					<description><![CDATA[Great information Chris. I would also add 2 others:
(1) increase in luxury items such as watches, jewelry, etc.
(2) changes to the demographics of your neighborhood: If your neighborhood has an increased crime rate YoY, your home insurance may go up as well.]]></description>
			<content:encoded><![CDATA[<p>Great information Chris. I would also add 2 others:<br />
(1) increase in luxury items such as watches, jewelry, etc.<br />
(2) changes to the demographics of your neighborhood: If your neighborhood has an increased crime rate YoY, your home insurance may go up as well.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
