<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is the Difference Between a Bear Market and a Bull Market	</title>
	<atom:link href="https://www.financeglobe.com/post/whaty/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financeglobe.com/post/whaty/</link>
	<description>Personal Finance Tips &#38; Tools</description>
	<lastBuildDate>Sun, 22 Mar 2020 07:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Wanderer		</title>
		<link>https://www.financeglobe.com/post/whaty/#comment-757</link>

		<dc:creator><![CDATA[Wanderer]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 07:04:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/03/17/whaty/#comment-757</guid>

					<description><![CDATA[Good points to raise our awareness. Remembering back to 2008 when the Dow was around 8500. We are heading that direction. A shake out of some form usually comes every few years (3 to 4 years) and market adjustments happen. This is the longest Bull Market run I can remember. After the shake out ends full employment, easy money and such will be but a memory. In the end it is all the people that get layed off, the companies that decide to hang it up and so on that cause us to adjust our life. Retail has been on life support for awhile and Eateries. Now the airlines as Delta is retiring about 600 airplanes out of 1340 or so and they are offering employees buy outs to permanently reduce their labor force (they are quote that they will come out of this Cor Virus a much smaller leaner airline). Seems others have now announced similar actions. Our world is on a fast track change. Now I know why I dislike change. Oh, should add that it is said that the number of colleges will be reduced to closures due to costs and actual lack of students (demographics).]]></description>
			<content:encoded><![CDATA[<p>Good points to raise our awareness. Remembering back to 2008 when the Dow was around 8500. We are heading that direction. A shake out of some form usually comes every few years (3 to 4 years) and market adjustments happen. This is the longest Bull Market run I can remember. After the shake out ends full employment, easy money and such will be but a memory. In the end it is all the people that get layed off, the companies that decide to hang it up and so on that cause us to adjust our life. Retail has been on life support for awhile and Eateries. Now the airlines as Delta is retiring about 600 airplanes out of 1340 or so and they are offering employees buy outs to permanently reduce their labor force (they are quote that they will come out of this Cor Virus a much smaller leaner airline). Seems others have now announced similar actions. Our world is on a fast track change. Now I know why I dislike change. Oh, should add that it is said that the number of colleges will be reduced to closures due to costs and actual lack of students (demographics).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
