<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Improve Your Debt-to-Income Ratio	</title>
	<atom:link href="https://www.financeglobe.com/post/how-to-improve-your-debt-to-income-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financeglobe.com/post/how-to-improve-your-debt-to-income-ratio/</link>
	<description>Personal Finance Tips &#38; Tools</description>
	<lastBuildDate>Sat, 19 May 2018 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Frank		</title>
		<link>https://www.financeglobe.com/post/how-to-improve-your-debt-to-income-ratio/#comment-515</link>

		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Sat, 19 May 2018 18:19:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2018/02/25/how-to-improve-your-debt-to-income-ratio/#comment-515</guid>

					<description><![CDATA[Great article. My wife and I have been able to reduce our DTI from &gt;40% to the low 20%s. Once we pay off all of our student loans, all we will have left is our home!]]></description>
			<content:encoded><![CDATA[<p>Great article. My wife and I have been able to reduce our DTI from >40% to the low 20%s. Once we pay off all of our student loans, all we will have left is our home!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karina Watts		</title>
		<link>https://www.financeglobe.com/post/how-to-improve-your-debt-to-income-ratio/#comment-514</link>

		<dc:creator><![CDATA[Karina Watts]]></dc:creator>
		<pubDate>Sun, 04 Mar 2018 00:58:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2018/02/25/how-to-improve-your-debt-to-income-ratio/#comment-514</guid>

					<description><![CDATA[When I first started last year, my FICO scores were in the mid 500s to lower 600s. As of June 15, 2017, my partner and I were able to close escrow on our new dream home. My credit scores are now above 800! I received a great interest rate of 6.25% on a 30 year fixed rate [mortgage]. 
]]></description>
			<content:encoded><![CDATA[<p>When I first started last year, my FICO scores were in the mid 500s to lower 600s. As of June 15, 2017, my partner and I were able to close escrow on our new dream home. My credit scores are now above 800! I received a great interest rate of 6.25% on a 30 year fixed rate [mortgage]. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wanderer		</title>
		<link>https://www.financeglobe.com/post/how-to-improve-your-debt-to-income-ratio/#comment-513</link>

		<dc:creator><![CDATA[Wanderer]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 23:55:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2018/02/25/how-to-improve-your-debt-to-income-ratio/#comment-513</guid>

					<description><![CDATA[Great write up on how the Debt to Income works and the things we need to know to stay on our game. Working on mine so that I have only two loans and they are under the 36% you referenced. In fact my DTI is about 29%. Adding to this I work at keeping my monthly bills paid current and in full so with an Emergency Fund at 11% (working to increase to around 20%).]]></description>
			<content:encoded><![CDATA[<p>Great write up on how the Debt to Income works and the things we need to know to stay on our game. Working on mine so that I have only two loans and they are under the 36% you referenced. In fact my DTI is about 29%. Adding to this I work at keeping my monthly bills paid current and in full so with an Emergency Fund at 11% (working to increase to around 20%).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
