<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Six Financial Things to Start the New Year Right	</title>
	<atom:link href="https://www.financeglobe.com/post/do-these-six-things-to-start-the-new-year-right/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financeglobe.com/post/do-these-six-things-to-start-the-new-year-right/</link>
	<description>Personal Finance Tips &#38; Tools</description>
	<lastBuildDate>Thu, 14 Jan 2016 15:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.financeglobe.com/post/do-these-six-things-to-start-the-new-year-right/#comment-129</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 15:25:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2015/12/29/do-these-six-things-to-start-the-new-year-right/#comment-129</guid>

					<description><![CDATA[This is great information. I wanted to provide everyone an example I do for myself every year. As latoyairby mentioned I gather my tax information in January as well as all my expenses and summarize my income in January. In February, when I do my taxes, I perform a full audit and review of my finances. It is tedious work, but it really helps me fully understand my finances, what I need to do better, and what I can project this year. If you like money, the time you put towards this pays BIG dividends!]]></description>
			<content:encoded><![CDATA[<p>This is great information. I wanted to provide everyone an example I do for myself every year. As latoyairby mentioned I gather my tax information in January as well as all my expenses and summarize my income in January. In February, when I do my taxes, I perform a full audit and review of my finances. It is tedious work, but it really helps me fully understand my finances, what I need to do better, and what I can project this year. If you like money, the time you put towards this pays BIG dividends!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
