<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrankN &#8211; Finance Globe</title>
	<atom:link href="https://www.financeglobe.com/post/author/frankn/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financeglobe.com</link>
	<description>Personal Finance Tips &#38; Tools</description>
	<lastBuildDate>Fri, 12 Mar 2021 14:13:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.financeglobe.com/tools/wp-content/uploads/2025/07/financeglobe_ico.jpg</url>
	<title>FrankN &#8211; Finance Globe</title>
	<link>https://www.financeglobe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Introduction of Inflation (Part 2 of 2)</title>
		<link>https://www.financeglobe.com/post/introduction-of-inflation-part-2-of-2/</link>
					<comments>https://www.financeglobe.com/post/introduction-of-inflation-part-2-of-2/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 14:13:50 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2021/03/12/introduction-of-inflation-part-2-of-2/</guid>

					<description><![CDATA[This is part 2 of an overview on inflation. We discuss what the media/experts are saying about inflation and how to protect yourself from high inflation. Please feel free to post any follow up questions or comments in the comments section below. What is the media/experts saying about inflation? By summer, there are many economists&#8230;&#160;<a href="https://www.financeglobe.com/post/introduction-of-inflation-part-2-of-2/" rel="bookmark"><span class="screen-reader-text">Introduction of Inflation (Part 2 of 2)</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/introduction-of-inflation-part-2-of-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introduction of Inflation (Part 1 of 2)</title>
		<link>https://www.financeglobe.com/post/introduction-of-inflation-part-1-of-2/</link>
					<comments>https://www.financeglobe.com/post/introduction-of-inflation-part-1-of-2/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 14:13:02 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2021/03/12/introduction-of-inflation-part-1-of-2/</guid>

					<description><![CDATA[As you have probably seen in the news lately, a lot of people, companies, and government representatives are talking about inflation. Given inflation can be one of the most impactful things to you and your savings, I wanted to write a few articles to discuss inflation. In 2 articles that we will post, I will&#8230;&#160;<a href="https://www.financeglobe.com/post/introduction-of-inflation-part-1-of-2/" rel="bookmark"><span class="screen-reader-text">Introduction of Inflation (Part 1 of 2)</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/introduction-of-inflation-part-1-of-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Update on Home Sales and U.S. Mortgage Rates</title>
		<link>https://www.financeglobe.com/post/update-on-home-sales-and-u-s-mortgage-rates/</link>
					<comments>https://www.financeglobe.com/post/update-on-home-sales-and-u-s-mortgage-rates/#comments</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 14:24:47 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/06/30/update-on-home-sales-and-u-s-mortgage-rates/</guid>

					<description><![CDATA[A few additional interesting statistics to watch during this pandemic, is U.S. home sales and the corresponding mortgage rates. Please let me know if anyone has recently purchased a home and if they are comfortable sharing, please share your rate as well. U.S. Home Sales: U.S home sales dropped to their lowest level in more&#8230;&#160;<a href="https://www.financeglobe.com/post/update-on-home-sales-and-u-s-mortgage-rates/" rel="bookmark"><span class="screen-reader-text">Update on Home Sales and U.S. Mortgage Rates</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/update-on-home-sales-and-u-s-mortgage-rates/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Personal Savings Rate for Americans</title>
		<link>https://www.financeglobe.com/post/personal-savings-rate-for-americans/</link>
					<comments>https://www.financeglobe.com/post/personal-savings-rate-for-americans/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 14:21:48 +0000</pubDate>
				<category><![CDATA[Saving and Investing]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/06/30/personal-savings-rate-for-americans/</guid>

					<description><![CDATA[On another positive note, I wanted to share how savings rates have recently changed during this pandemic. To quickly summarize, Americans are saving significantly more and spending less. In fact, Americans saved a record amount of their income in April, as the coronavirus pandemic caused businesses across the country to shut down and individuals were&#8230;&#160;<a href="https://www.financeglobe.com/post/personal-savings-rate-for-americans/" rel="bookmark"><span class="screen-reader-text">Personal Savings Rate for Americans</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/personal-savings-rate-for-americans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Turn a Crisis into a Financial Fresh Start</title>
		<link>https://www.financeglobe.com/post/how-to-turn-a-crisis-into-a-financial-fresh-start/</link>
					<comments>https://www.financeglobe.com/post/how-to-turn-a-crisis-into-a-financial-fresh-start/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 14:20:26 +0000</pubDate>
				<category><![CDATA[Your Money]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/06/30/how-to-turn-a-crisis-into-a-financial-fresh-start/</guid>

					<description><![CDATA[As you have read almost everyday, this financial crisis is creating havoc on a lot of individuals and businesses. However, I wanted to write a positive article on how you might be able to take advantage of this crisis with a fresh start. There may even be upside to the months spent at home. Below&#8230;&#160;<a href="https://www.financeglobe.com/post/how-to-turn-a-crisis-into-a-financial-fresh-start/" rel="bookmark"><span class="screen-reader-text">How to Turn a Crisis into a Financial Fresh Start</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/how-to-turn-a-crisis-into-a-financial-fresh-start/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Personal Finance Concerns During COVID-19</title>
		<link>https://www.financeglobe.com/post/personal-finance-concerns-during-covid-19/</link>
					<comments>https://www.financeglobe.com/post/personal-finance-concerns-during-covid-19/#comments</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 14:19:33 +0000</pubDate>
				<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[Your Money]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/06/30/personal-finance-concerns-during-covid-19/</guid>

					<description><![CDATA[While a lot of people thought we may be done with COVID-19, it seems to have come back and it might not being going away for awhile! Given the economic uncertainties, it is very important to keep a close eye on your personal finances and to continue to assess your current financial situation. Below are&#8230;&#160;<a href="https://www.financeglobe.com/post/personal-finance-concerns-during-covid-19/" rel="bookmark"><span class="screen-reader-text">Personal Finance Concerns During COVID-19</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/personal-finance-concerns-during-covid-19/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Updates on the General Economy</title>
		<link>https://www.financeglobe.com/post/updates-on-the-general-economy/</link>
					<comments>https://www.financeglobe.com/post/updates-on-the-general-economy/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 14:18:44 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/06/30/updates-on-the-general-economy/</guid>

					<description><![CDATA[There is generally more and more positive news coming out for the economy which is a sign we have already hit a bottom. Many believe that rising coronavirus cases won’t overwhelm hospitals that are now better prepared than during the first wave, and that virtually no political will exists for the return to restrictive lockdowns&#8230;&#160;<a href="https://www.financeglobe.com/post/updates-on-the-general-economy/" rel="bookmark"><span class="screen-reader-text">Updates on the General Economy</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/updates-on-the-general-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>June Stock Market Performance</title>
		<link>https://www.financeglobe.com/post/june-stock-market-performance/</link>
					<comments>https://www.financeglobe.com/post/june-stock-market-performance/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 14:17:04 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/06/30/june-stock-market-performance/</guid>

					<description><![CDATA[The stock performance in June has been very strong, which is a surprise to many. June is turning into a historic month for the markets, as the Dow experiences its best performance for the month since 1933 Wall Street rallied Monday 6/29, with all three indexes jumping by over 1%, after new housing data showed&#8230;&#160;<a href="https://www.financeglobe.com/post/june-stock-market-performance/" rel="bookmark"><span class="screen-reader-text">June Stock Market Performance</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/june-stock-market-performance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>May Unemployment Numbers</title>
		<link>https://www.financeglobe.com/post/may-unemployment-numbers/</link>
					<comments>https://www.financeglobe.com/post/may-unemployment-numbers/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Fri, 29 May 2020 00:46:49 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/05/29/may-unemployment-numbers/</guid>

					<description><![CDATA[May unemployment numbers are again bad news and we are still seeing the impact from the coronavirus. 2.123 million Americans filed for unemployment benefits in the week ending May 23, exceeding economists’ expectations for 2.1 million initial jobless claims. The prior week’s figure was revised higher to 2.446 million from 2.438 million jobless claims. Over&#8230;&#160;<a href="https://www.financeglobe.com/post/may-unemployment-numbers/" rel="bookmark"><span class="screen-reader-text">May Unemployment Numbers</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/may-unemployment-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scams That are Targeting your Coronavirus Stimulus Checks</title>
		<link>https://www.financeglobe.com/post/scams-that-are-targeting-your-coronavirus-stimulus-checks/</link>
					<comments>https://www.financeglobe.com/post/scams-that-are-targeting-your-coronavirus-stimulus-checks/#respond</comments>
		
		<dc:creator><![CDATA[FrankN]]></dc:creator>
		<pubDate>Fri, 29 May 2020 00:44:56 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2020/05/29/scams-that-are-targeting-your-coronavirus-stimulus-checks/</guid>

					<description><![CDATA[Any time there is funding from the government, there is going to be scams out there to try to defraud you. Now scammers are going after your coronavirus stimulus checks. Many of you received a check, but if you were not aware, the federal government, has issued a one-time payment to tens of millions of&#8230;&#160;<a href="https://www.financeglobe.com/post/scams-that-are-targeting-your-coronavirus-stimulus-checks/" rel="bookmark"><span class="screen-reader-text">Scams That are Targeting your Coronavirus Stimulus Checks</span></a>]]></description>
		
					<wfw:commentRss>https://www.financeglobe.com/post/scams-that-are-targeting-your-coronavirus-stimulus-checks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
