<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Risks of Using Credit Cards	</title>
	<atom:link href="https://www.financeglobe.com/post/5-risks-of-using-credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financeglobe.com/post/5-risks-of-using-credit-cards/</link>
	<description>Personal Finance Tips &#38; Tools</description>
	<lastBuildDate>Tue, 29 Jan 2019 21:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Frank		</title>
		<link>https://www.financeglobe.com/post/5-risks-of-using-credit-cards/#comment-636</link>

		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 21:09:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2018/12/25/5-risks-of-using-credit-cards/#comment-636</guid>

					<description><![CDATA[While I agree these are all risks, there are also so many benefits of using credit cards if you use them in the right way. As long as you pay them off every month, its actually only beneficial to you!]]></description>
			<content:encoded><![CDATA[<p>While I agree these are all risks, there are also so many benefits of using credit cards if you use them in the right way. As long as you pay them off every month, its actually only beneficial to you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wanderer		</title>
		<link>https://www.financeglobe.com/post/5-risks-of-using-credit-cards/#comment-635</link>

		<dc:creator><![CDATA[Wanderer]]></dc:creator>
		<pubDate>Sat, 29 Dec 2018 11:38:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.financeglobe.com/tools/2018/12/25/5-risks-of-using-credit-cards/#comment-635</guid>

					<description><![CDATA[This post hits it right on. Will add that of late, financial providers are looking closely at how many new accounts you open in a given time frame (usually six months to a year) and how much available credit you have (debt to income ratio). Card holders are reporting that they are being balance chased, frozen out of their accounts until a financial review is done or, the ultimate the big close down. Now churners who are looking to maximize returns seem to know this and accept it as part of the risk for easy money. Up to each card holder what their risk tolerance is!]]></description>
			<content:encoded><![CDATA[<p>This post hits it right on. Will add that of late, financial providers are looking closely at how many new accounts you open in a given time frame (usually six months to a year) and how much available credit you have (debt to income ratio). Card holders are reporting that they are being balance chased, frozen out of their accounts until a financial review is done or, the ultimate the big close down. Now churners who are looking to maximize returns seem to know this and accept it as part of the risk for easy money. Up to each card holder what their risk tolerance is!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
