<?xml version="1.0"?> 
<rss version="2.0">
<channel>
			<title>Finance Globe</title>
			<link>http://www.financeglobe.com/</link>
			<description>Finance Globe is a leading provider of personal and business financial resources and research.</description>
			<language>en-us</language>
	<image>
		<title>FinanceGlobe.com</title> 
		<url>http://www.financeglobe.com/images/logoglobe_wte144.gif</url>
		<link>http://www.financeglobe.com/</link> 
		<width>144</width> 
		<height>30</height> 
	</image>
	<item>
			<title>Consumer Credit Card Rates</title>
			<link>http://www.financeglobe.com/Finance/rates_personal.php</link>
			<description>APRs: 13.03% <br/>Annual Fee: $10.39</description>
			<pubDate>2005-08-01</pubDate>
			<copyright>Copyright 2006, Financeglobe.com</copyright>
	</item>
	<item>
			<title>Business Credit Card Rates</title>
			<link>http://www.financeglobe.com/Finance/rates_business.php</link>
			<description>APRs: 9.63% <br/>Annual Fee: $11.45</description>
			<pubDate>2005-08-01</pubDate>
			<copyright>Copyright 2006, Financeglobe.com</copyright>
	</item>
	<item>
			<title>Student Credit Card Rates</title>
			<link>http://www.financeglobe.com/Finance/rates_student.php</link>
			<description>APRs: 13.74% <br/>Annual Fee: $0</description>
			<pubDate>2005-08-01</pubDate>
			<copyright>Copyright 2006, Financeglobe.com</copyright>
	</item>
</channel>
 </rss>