<?xml version="1.0"?> 
		<rss version="2.0">
			<category>Credit Cards</category>
		<channel>
			<title>Finance Globe: Student Card Rate Archive</title>
			<link>http://www.financeglobe.com/</link>
			<description>Finance Globe is a leading provider of personal and business financial resources and research.</description>
			<language>en-us</language>
		<image>
			<title>Finance Globe: Student Credit Card Rates</title> 
			<url>http://www.financeglobe.com/images/logoglobe_wte144.gif</url>
			<link>http://www.financeglobe.com/Finance/rates_student.php</link> 
			<width>144</width> 
			<height>30</height> 
		</image><item>
					<title>2012-02-01</title>
					<description>APR: 13.65%&lt;br&gt;
					Annual Fee: $0.78</description>
					</item><item>
					<title>2012-01-01</title>
					<description>APR: 13.65%&lt;br&gt;
					Annual Fee: $0.78</description>
					</item><item>
					<title>2011-12-01</title>
					<description>APR: 13.65%&lt;br&gt;
					Annual Fee: $0.78</description>
					</item><item>
					<title>2011-11-01</title>
					<description>APR: 13.65%&lt;br&gt;
					Annual Fee: $0.78</description>
					</item><item>
					<title>2011-10-01</title>
					<description>APR: 13.65%&lt;br&gt;
					Annual Fee: $0.78</description>
					</item><item>
					<title>2011-09-01</title>
					<description>APR: 13.64%&lt;br&gt;
					Annual Fee: $0.81</description>
					</item><item>
					<title>2011-08-01</title>
					<description>APR: 13.64%&lt;br&gt;
					Annual Fee: $0.81</description>
					</item><item>
					<title>2011-07-01</title>
					<description>APR: 13.66%&lt;br&gt;
					Annual Fee: $0.83</description>
					</item><item>
					<title>2011-06-01</title>
					<description>APR: 13.66%&lt;br&gt;
					Annual Fee: $0.83</description>
					</item><item>
					<title>2011-05-01</title>
					<description>APR: 13.66%&lt;br&gt;
					Annual Fee: $0.83</description>
					</item><item>
					<title>2011-04-01</title>
					<description>APR: 13.66%&lt;br&gt;
					Annual Fee: $0.83</description>
					</item><item>
					<title>2011-03-01</title>
					<description>APR: 13.59%&lt;br&gt;
					Annual Fee: $0.85</description>
					</item><item>
					<title>2011-02-01</title>
					<description>APR: 13.50%&lt;br&gt;
					Annual Fee: $0.85</description>
					</item><item>
					<title>2011-01-01</title>
					<description>APR: 13.50%&lt;br&gt;
					Annual Fee: $0.85</description>
					</item><item>
					<title>2010-12-01</title>
					<description>APR: 13.31%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-11-01</title>
					<description>APR: 13.31%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-10-01</title>
					<description>APR: 13.31%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-09-01</title>
					<description>APR: 13.79%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-08-01</title>
					<description>APR: 13.31%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-07-01</title>
					<description>APR: 13.25%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-06-01</title>
					<description>APR: 13.61%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-05-01</title>
					<description>APR: 13.58%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-04-01</title>
					<description>APR: 13.79%&lt;br&gt;
					Annual Fee: $0.88</description>
					</item><item>
					<title>2010-03-01</title>
					<description>APR: 13.50%&lt;br&gt;
					Annual Fee: $0.94</description>
					</item><item>
					<title>2010-02-01</title>
					<description>APR: 13.15%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2010-01-01</title>
					<description>APR: 13.15%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-12-01</title>
					<description>APR: 13.15%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-11-01</title>
					<description>APR: 13.15%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-10-01</title>
					<description>APR: 13.15%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-09-01</title>
					<description>APR: 13.15%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-08-01</title>
					<description>APR: 13.08%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-07-01</title>
					<description>APR: 13.08%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-06-01</title>
					<description>APR: 12.96%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-05-01</title>
					<description>APR: 12.96%&lt;br&gt;
					Annual Fee: $0.97</description>
					</item><item>
					<title>2009-04-01</title>
					<description>APR: 12.81%&lt;br&gt;
					Annual Fee: $1.00</description>
					</item><item>
					<title>2009-03-01</title>
					<description>APR: 12.81%&lt;br&gt;
					Annual Fee: $1.00</description>
					</item><item>
					<title>2009-02-01</title>
					<description>APR: 12.98%&lt;br&gt;
					Annual Fee: $1.00</description>
					</item><item>
					<title>2009-01-01</title>
					<description>APR: 13.10%&lt;br&gt;
					Annual Fee: $1.00</description>
					</item><item>
					<title>2008-12-01</title>
					<description>APR: 13.44%&lt;br&gt;
					Annual Fee: $1.00</description>
					</item><item>
					<title>2008-11-01</title>
					<description>APR: 13.40%&lt;br&gt;
					Annual Fee: $1.00</description>
					</item><item>
					<title>2008-10-01</title>
					<description>APR: 13.63%&lt;br&gt;
					Annual Fee: $1.00</description>
					</item><item>
					<title>2008-09-01</title>
					<description>APR: 13.51%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-08-01</title>
					<description>APR: 13.51%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-07-01</title>
					<description>APR: 13.64%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-06-01</title>
					<description>APR: 13.78%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-05-01</title>
					<description>APR: 13.70%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-04-01</title>
					<description>APR: 13.72%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-03-01</title>
					<description>APR: 14.21%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-02-01</title>
					<description>APR: 14.21%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2008-01-01</title>
					<description>APR: 15.14%&lt;br&gt;
					Annual Fee: $0.91</description>
					</item><item>
					<title>2007-12-01</title>
					<description>APR: 15.10%&lt;br&gt;
					Annual Fee: $0.91</description>
					</item><item>
					<title>2007-11-01</title>
					<description>APR: 15.12%&lt;br&gt;
					Annual Fee: $0.91</description>
					</item><item>
					<title>2007-10-01</title>
					<description>APR: 15.04%&lt;br&gt;
					Annual Fee: $0.94</description>
					</item><item>
					<title>2007-09-01</title>
					<description>APR: 15.09%&lt;br&gt;
					Annual Fee: $0.96</description>
					</item><item>
					<title>2007-08-01</title>
					<description>APR: 14.98%&lt;br&gt;
					Annual Fee: $0.42</description>
					</item><item>
					<title>2007-07-01</title>
					<description>APR: 15.04%&lt;br&gt;
					Annual Fee: $0.43</description>
					</item><item>
					<title>2007-06-01</title>
					<description>APR: 15.00%&lt;br&gt;
					Annual Fee: $0.43</description>
					</item><item>
					<title>2007-05-01</title>
					<description>APR: 15.04%&lt;br&gt;
					Annual Fee: $0.43</description>
					</item><item>
					<title>2007-04-01</title>
					<description>APR: 15.03%&lt;br&gt;
					Annual Fee: $0.43</description>
					</item><item>
					<title>2007-03-01</title>
					<description>APR: 15.04%&lt;br&gt;
					Annual Fee: $0.43</description>
					</item><item>
					<title>2007-02-01</title>
					<description>APR: 15.07%&lt;br&gt;
					Annual Fee: $0.45</description>
					</item><item>
					<title>2007-01-01</title>
					<description>APR: 15.07%&lt;br&gt;
					Annual Fee: $0.45</description>
					</item><item>
					<title>2006-12-01</title>
					<description>APR: 15.07%&lt;br&gt;
					Annual Fee: $0.47</description>
					</item><item>
					<title>2006-11-01</title>
					<description>APR: 15.05%&lt;br&gt;
					Annual Fee: $0.47</description>
					</item><item>
					<title>2006-10-01</title>
					<description>APR: 14.64%&lt;br&gt;
					Annual Fee: $0.53</description>
					</item><item>
					<title>2006-09-01</title>
					<description>APR: 14.72%&lt;br&gt;
					Annual Fee: $0.51</description>
					</item><item>
					<title>2006-08-01</title>
					<description>APR: 14.13%&lt;br&gt;
					Annual Fee: $0.51</description>
					</item><item>
					<title>2006-07-01</title>
					<description>APR: 14.11%&lt;br&gt;
					Annual Fee: $0.51</description>
					</item><item>
					<title>2006-06-01</title>
					<description>APR: 13.93%&lt;br&gt;
					Annual Fee: $0.53</description>
					</item><item>
					<title>2006-05-01</title>
					<description>APR: 14.13%&lt;br&gt;
					Annual Fee: $0.57</description>
					</item><item>
					<title>2006-04-01</title>
					<description>APR: 14.15%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2006-03-01</title>
					<description>APR: 13.76%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2006-02-01</title>
					<description>APR: 13.68%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2006-01-01</title>
					<description>APR: 13.33%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2005-12-01</title>
					<description>APR: 13.24%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2005-11-01</title>
					<description>APR: 13.17%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2005-10-01</title>
					<description>APR: 12.95%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2005-09-01</title>
					<description>APR: 12.88%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item><item>
					<title>2005-08-01</title>
					<description>APR: 12.76%&lt;br&gt;
					Annual Fee: $0.65</description>
					</item></channel>
	 </rss>
