<?xml version="1.0"?> 
	<rss version="2.0">
		<category>Credit Cards</category>
	<channel>
		<title>Finance Globe: Consumer Card Rate Archive</title>
		<link>http://www.financeglobe.com/</link>
		<description>Finance Globe is a leading provider of personal and business financial resources and research.</description>
		<language>en-us</language>
	<image>
		<title>Finance Globe: Consumer Credit Card Rates</title> 
		<url>http://www.financeglobe.com/images/logoglobe_wte144.gif</url>
		<link>http://www.financeglobe.com/Finance/rates_personal.php</link> 
		<width>144</width> 
		<height>30</height> 
	</image><item>
				<title>2008-09-01</title>
				<description>APR: 12.26%&lt;br&gt;
				Annual Fee: $8.01</description>
				</item><item>
				<title>2008-08-01</title>
				<description>APR: 12.22%&lt;br&gt;
				Annual Fee: $8.01</description>
				</item><item>
				<title>2008-07-01</title>
				<description>APR: 12.21%&lt;br&gt;
				Annual Fee: $8.47</description>
				</item><item>
				<title>2008-06-01</title>
				<description>APR: 12.17%&lt;br&gt;
				Annual Fee: $8.46</description>
				</item><item>
				<title>2008-05-01</title>
				<description>APR: 12.12%&lt;br&gt;
				Annual Fee: $8.11</description>
				</item><item>
				<title>2008-04-01</title>
				<description>APR: 12.09%&lt;br&gt;
				Annual Fee: $7.33</description>
				</item><item>
				<title>2008-03-01</title>
				<description>APR: 12.51%&lt;br&gt;
				Annual Fee: $7.17</description>
				</item><item>
				<title>2008-02-01</title>
				<description>APR: 12.48%&lt;br&gt;
				Annual Fee: $7.17</description>
				</item><item>
				<title>2008-01-01</title>
				<description>APR: 13.51%&lt;br&gt;
				Annual Fee: $7.75</description>
				</item><item>
				<title>2007-12-01</title>
				<description>APR: 13.52%&lt;br&gt;
				Annual Fee: $7.90</description>
				</item><item>
				<title>2007-11-01</title>
				<description>APR: 13.56%&lt;br&gt;
				Annual Fee: $7.47</description>
				</item><item>
				<title>2007-10-01</title>
				<description>APR: 13.74%&lt;br&gt;
				Annual Fee: $7.32</description>
				</item><item>
				<title>2007-09-01</title>
				<description>APR: 13.82%&lt;br&gt;
				Annual Fee: $7.36</description>
				</item><item>
				<title>2007-08-01</title>
				<description>APR: 13.77%&lt;br&gt;
				Annual Fee: $8.55</description>
				</item><item>
				<title>2007-07-01</title>
				<description>APR: 13.76%&lt;br&gt;
				Annual Fee: $8.79</description>
				</item><item>
				<title>2007-06-01</title>
				<description>APR: 13.57%&lt;br&gt;
				Annual Fee: $8.58</description>
				</item><item>
				<title>2007-05-01</title>
				<description>APR: 13.42%&lt;br&gt;
				Annual Fee: $7.85</description>
				</item><item>
				<title>2007-04-01</title>
				<description>APR: 13.33%&lt;br&gt;
				Annual Fee: $8.02</description>
				</item><item>
				<title>2007-03-01</title>
				<description>APR: 13.41%&lt;br&gt;
				Annual Fee: $8.20</description>
				</item><item>
				<title>2007-02-01</title>
				<description>APR: 13.45%&lt;br&gt;
				Annual Fee: $9.19</description>
				</item><item>
				<title>2007-01-01</title>
				<description>APR: 13.45%&lt;br&gt;
				Annual Fee: $9.00</description>
				</item><item>
				<title>2006-12-01</title>
				<description>APR: 13.48%&lt;br&gt;
				Annual Fee: $9.03</description>
				</item><item>
				<title>2006-11-01</title>
				<description>APR: 13.41%&lt;br&gt;
				Annual Fee: $9.24</description>
				</item><item>
				<title>2006-10-01</title>
				<description>APR: 13.58%&lt;br&gt;
				Annual Fee: $10.02</description>
				</item><item>
				<title>2006-09-01</title>
				<description>APR: 13.60%&lt;br&gt;
				Annual Fee: $10.27</description>
				</item><item>
				<title>2006-08-01</title>
				<description>APR: 13.29%&lt;br&gt;
				Annual Fee: $10.38</description>
				</item><item>
				<title>2006-07-01</title>
				<description>APR: 13.31%&lt;br&gt;
				Annual Fee: $9.86</description>
				</item><item>
				<title>2006-06-01</title>
				<description>APR: 13.08%&lt;br&gt;
				Annual Fee: $9.81</description>
				</item><item>
				<title>2006-05-01</title>
				<description>APR: 12.98%&lt;br&gt;
				Annual Fee: $9.65</description>
				</item><item>
				<title>2006-04-01</title>
				<description>APR: 12.94%&lt;br&gt;
				Annual Fee: $12.80</description>
				</item><item>
				<title>2006-03-01</title>
				<description>APR: 12.90%&lt;br&gt;
				Annual Fee: $11.57</description>
				</item><item>
				<title>2006-02-01</title>
				<description>APR: 12.80%&lt;br&gt;
				Annual Fee: $10.96</description>
				</item><item>
				<title>2006-01-01</title>
				<description>APR: 12.40%&lt;br&gt;
				Annual Fee: $12.04</description>
				</item><item>
				<title>2005-12-01</title>
				<description>APR: 12.42%&lt;br&gt;
				Annual Fee: $13.22</description>
				</item><item>
				<title>2005-11-01</title>
				<description>APR: 12.50%&lt;br&gt;
				Annual Fee: $14.07</description>
				</item><item>
				<title>2005-10-01</title>
				<description>APR: 12.38%&lt;br&gt;
				Annual Fee: $14.37</description>
				</item><item>
				<title>2005-09-01</title>
				<description>APR: 12.19%&lt;br&gt;
				Annual Fee: $14.95</description>
				</item><item>
				<title>2005-08-01</title>
				<description>APR: 12.13%&lt;br&gt;
				Annual Fee: $15.30</description>
				</item></channel>
 </rss>