<?xml version="1.0"?> 
		<rss version="2.0">
			<category>Credit Cards</category>
		<channel>
			<title>Finance Globe: Consumer Card Rate Archive</title>
			<link>http://www.financeglobe.com/</link>
			<description>Finance Globe is a leading provider of personal and business financial resources and research.</description>
			<language>en-us</language>
		<image>
			<title>Finance Globe: Consumer Credit Card Rates</title> 
			<url>http://www.financeglobe.com/images/logoglobe_wte144.gif</url>
			<link>http://www.financeglobe.com/Finance/rates_personal.php</link> 
			<width>144</width> 
			<height>30</height> 
		</image><item>
					<title>2012-02-01</title>
					<description>APR: 15.87%&lt;br&gt;
					Annual Fee: $14.35</description>
					</item><item>
					<title>2012-01-01</title>
					<description>APR: 15.60%&lt;br&gt;
					Annual Fee: $14.51</description>
					</item><item>
					<title>2011-12-01</title>
					<description>APR: 15.54%&lt;br&gt;
					Annual Fee: $13.92</description>
					</item><item>
					<title>2011-11-01</title>
					<description>APR: 15.54%&lt;br&gt;
					Annual Fee: $14.96</description>
					</item><item>
					<title>2011-10-01</title>
					<description>APR: 15.10%&lt;br&gt;
					Annual Fee: $14.12</description>
					</item><item>
					<title>2011-09-01</title>
					<description>APR: 14.95%&lt;br&gt;
					Annual Fee: $11.47</description>
					</item><item>
					<title>2011-08-01</title>
					<description>APR: 14.78%&lt;br&gt;
					Annual Fee: $11.47</description>
					</item><item>
					<title>2011-07-01</title>
					<description>APR: 14.02%&lt;br&gt;
					Annual Fee: $10.92</description>
					</item><item>
					<title>2011-06-01</title>
					<description>APR: 13.95%&lt;br&gt;
					Annual Fee: $10.98</description>
					</item><item>
					<title>2011-05-01</title>
					<description>APR: 13.93%&lt;br&gt;
					Annual Fee: $11.84</description>
					</item><item>
					<title>2011-04-01</title>
					<description>APR: 13.96%&lt;br&gt;
					Annual Fee: $11.93</description>
					</item><item>
					<title>2011-03-01</title>
					<description>APR: 13.97%&lt;br&gt;
					Annual Fee: $11.39</description>
					</item><item>
					<title>2011-02-01</title>
					<description>APR: 13.96%&lt;br&gt;
					Annual Fee: $11.71</description>
					</item><item>
					<title>2011-01-01</title>
					<description>APR: 13.98%&lt;br&gt;
					Annual Fee: $13.34</description>
					</item><item>
					<title>2010-12-01</title>
					<description>APR: 13.97%&lt;br&gt;
					Annual Fee: $13.19</description>
					</item><item>
					<title>2010-11-01</title>
					<description>APR: 14.01%&lt;br&gt;
					Annual Fee: $11.36</description>
					</item><item>
					<title>2010-10-01</title>
					<description>APR: 13.99%&lt;br&gt;
					Annual Fee: $11.23</description>
					</item><item>
					<title>2010-09-01</title>
					<description>APR: 13.99%&lt;br&gt;
					Annual Fee: $11.23</description>
					</item><item>
					<title>2010-08-01</title>
					<description>APR: 14.03%&lt;br&gt;
					Annual Fee: $11.56</description>
					</item><item>
					<title>2010-07-01</title>
					<description>APR: 13.38%&lt;br&gt;
					Annual Fee: $11.07</description>
					</item><item>
					<title>2010-06-01</title>
					<description>APR: 13.32%&lt;br&gt;
					Annual Fee: $10.89</description>
					</item><item>
					<title>2010-05-01</title>
					<description>APR: 13.22%&lt;br&gt;
					Annual Fee: $9.30</description>
					</item><item>
					<title>2010-04-01</title>
					<description>APR: 13.26%&lt;br&gt;
					Annual Fee: $9.12</description>
					</item><item>
					<title>2010-03-01</title>
					<description>APR: 12.49%&lt;br&gt;
					Annual Fee: $10.08</description>
					</item><item>
					<title>2010-02-01</title>
					<description>APR: 12.58%&lt;br&gt;
					Annual Fee: $10.40</description>
					</item><item>
					<title>2010-01-01</title>
					<description>APR: 12.37%&lt;br&gt;
					Annual Fee: $10.46</description>
					</item><item>
					<title>2009-12-01</title>
					<description>APR: 12.34%&lt;br&gt;
					Annual Fee: $11.69</description>
					</item><item>
					<title>2009-11-01</title>
					<description>APR: 12.37%&lt;br&gt;
					Annual Fee: $11.57</description>
					</item><item>
					<title>2009-10-01</title>
					<description>APR: 12.38%&lt;br&gt;
					Annual Fee: $11.56</description>
					</item><item>
					<title>2009-09-01</title>
					<description>APR: 12.38%&lt;br&gt;
					Annual Fee: $11.70</description>
					</item><item>
					<title>2009-08-01</title>
					<description>APR: 12.23%&lt;br&gt;
					Annual Fee: $11.50</description>
					</item><item>
					<title>2009-07-01</title>
					<description>APR: 11.65%&lt;br&gt;
					Annual Fee: $9.80</description>
					</item><item>
					<title>2009-06-01</title>
					<description>APR: 11.60%&lt;br&gt;
					Annual Fee: $9.80</description>
					</item><item>
					<title>2009-05-01</title>
					<description>APR: 11.60%&lt;br&gt;
					Annual Fee: $9.80</description>
					</item><item>
					<title>2009-04-01</title>
					<description>APR: 11.61%&lt;br&gt;
					Annual Fee: $9.89</description>
					</item><item>
					<title>2009-03-01</title>
					<description>APR: 11.59%&lt;br&gt;
					Annual Fee: $9.83</description>
					</item><item>
					<title>2009-02-01</title>
					<description>APR: 11.71%&lt;br&gt;
					Annual Fee: $9.82</description>
					</item><item>
					<title>2009-01-01</title>
					<description>APR: 11.74%&lt;br&gt;
					Annual Fee: $8.42</description>
					</item><item>
					<title>2008-12-01</title>
					<description>APR: 11.98%&lt;br&gt;
					Annual Fee: $8.23</description>
					</item><item>
					<title>2008-11-01</title>
					<description>APR: 11.92%&lt;br&gt;
					Annual Fee: $8.37</description>
					</item><item>
					<title>2008-10-01</title>
					<description>APR: 12.07%&lt;br&gt;
					Annual Fee: $8.26</description>
					</item><item>
					<title>2008-09-01</title>
					<description>APR: 12.26%&lt;br&gt;
					Annual Fee: $8.01</description>
					</item><item>
					<title>2008-08-01</title>
					<description>APR: 12.22%&lt;br&gt;
					Annual Fee: $8.01</description>
					</item><item>
					<title>2008-07-01</title>
					<description>APR: 12.21%&lt;br&gt;
					Annual Fee: $8.47</description>
					</item><item>
					<title>2008-06-01</title>
					<description>APR: 12.17%&lt;br&gt;
					Annual Fee: $8.46</description>
					</item><item>
					<title>2008-05-01</title>
					<description>APR: 12.12%&lt;br&gt;
					Annual Fee: $8.11</description>
					</item><item>
					<title>2008-04-01</title>
					<description>APR: 12.09%&lt;br&gt;
					Annual Fee: $7.33</description>
					</item><item>
					<title>2008-03-01</title>
					<description>APR: 12.51%&lt;br&gt;
					Annual Fee: $7.17</description>
					</item><item>
					<title>2008-02-01</title>
					<description>APR: 12.48%&lt;br&gt;
					Annual Fee: $7.17</description>
					</item><item>
					<title>2008-01-01</title>
					<description>APR: 13.51%&lt;br&gt;
					Annual Fee: $7.75</description>
					</item><item>
					<title>2007-12-01</title>
					<description>APR: 13.52%&lt;br&gt;
					Annual Fee: $7.90</description>
					</item><item>
					<title>2007-11-01</title>
					<description>APR: 13.56%&lt;br&gt;
					Annual Fee: $7.47</description>
					</item><item>
					<title>2007-10-01</title>
					<description>APR: 13.74%&lt;br&gt;
					Annual Fee: $7.32</description>
					</item><item>
					<title>2007-09-01</title>
					<description>APR: 13.82%&lt;br&gt;
					Annual Fee: $7.36</description>
					</item><item>
					<title>2007-08-01</title>
					<description>APR: 13.77%&lt;br&gt;
					Annual Fee: $8.55</description>
					</item><item>
					<title>2007-07-01</title>
					<description>APR: 13.76%&lt;br&gt;
					Annual Fee: $8.79</description>
					</item><item>
					<title>2007-06-01</title>
					<description>APR: 13.57%&lt;br&gt;
					Annual Fee: $8.58</description>
					</item><item>
					<title>2007-05-01</title>
					<description>APR: 13.42%&lt;br&gt;
					Annual Fee: $7.85</description>
					</item><item>
					<title>2007-04-01</title>
					<description>APR: 13.33%&lt;br&gt;
					Annual Fee: $8.02</description>
					</item><item>
					<title>2007-03-01</title>
					<description>APR: 13.41%&lt;br&gt;
					Annual Fee: $8.20</description>
					</item><item>
					<title>2007-02-01</title>
					<description>APR: 13.45%&lt;br&gt;
					Annual Fee: $9.19</description>
					</item><item>
					<title>2007-01-01</title>
					<description>APR: 13.45%&lt;br&gt;
					Annual Fee: $9.00</description>
					</item><item>
					<title>2006-12-01</title>
					<description>APR: 13.48%&lt;br&gt;
					Annual Fee: $9.03</description>
					</item><item>
					<title>2006-11-01</title>
					<description>APR: 13.41%&lt;br&gt;
					Annual Fee: $9.24</description>
					</item><item>
					<title>2006-10-01</title>
					<description>APR: 13.58%&lt;br&gt;
					Annual Fee: $10.02</description>
					</item><item>
					<title>2006-09-01</title>
					<description>APR: 13.60%&lt;br&gt;
					Annual Fee: $10.27</description>
					</item><item>
					<title>2006-08-01</title>
					<description>APR: 13.29%&lt;br&gt;
					Annual Fee: $10.38</description>
					</item><item>
					<title>2006-07-01</title>
					<description>APR: 13.31%&lt;br&gt;
					Annual Fee: $9.86</description>
					</item><item>
					<title>2006-06-01</title>
					<description>APR: 13.08%&lt;br&gt;
					Annual Fee: $9.81</description>
					</item><item>
					<title>2006-05-01</title>
					<description>APR: 12.98%&lt;br&gt;
					Annual Fee: $9.65</description>
					</item><item>
					<title>2006-04-01</title>
					<description>APR: 12.94%&lt;br&gt;
					Annual Fee: $12.80</description>
					</item><item>
					<title>2006-03-01</title>
					<description>APR: 12.90%&lt;br&gt;
					Annual Fee: $11.57</description>
					</item><item>
					<title>2006-02-01</title>
					<description>APR: 12.80%&lt;br&gt;
					Annual Fee: $10.96</description>
					</item><item>
					<title>2006-01-01</title>
					<description>APR: 12.40%&lt;br&gt;
					Annual Fee: $12.04</description>
					</item><item>
					<title>2005-12-01</title>
					<description>APR: 12.42%&lt;br&gt;
					Annual Fee: $13.22</description>
					</item><item>
					<title>2005-11-01</title>
					<description>APR: 12.50%&lt;br&gt;
					Annual Fee: $14.07</description>
					</item><item>
					<title>2005-10-01</title>
					<description>APR: 12.38%&lt;br&gt;
					Annual Fee: $14.37</description>
					</item><item>
					<title>2005-09-01</title>
					<description>APR: 12.19%&lt;br&gt;
					Annual Fee: $14.95</description>
					</item><item>
					<title>2005-08-01</title>
					<description>APR: 12.13%&lt;br&gt;
					Annual Fee: $15.30</description>
					</item></channel>
	 </rss>
