<?xml version="1.0"?> 
	<rss version="2.0">
		<category>Credit Cards</category>
	<channel>
		<title>Finance Globe: Business Card Rate Archive</title>
		<link>http://www.financeglobe.com/</link>
		<description>Finance Globe is a leading provider of personal and business financial resources and research.</description>
		<language>en-us</language>
	<image>
		<title>Finance Globe: Business Credit Card Rates</title> 
		<url>http://www.financeglobe.com/images/logoglobe_wte144.gif</url>
		<link>http://www.financeglobe.com/Finance/rates_business.php</link> 
		<width>144</width> 
		<height>30</height> 
	</image><item>
				<title>2008-08-01</title>
				<description>APR: 10.37%&lt;br&gt;
				Annual Fee: $5.83</description>
				</item><item>
				<title>2008-07-01</title>
				<description>APR: 10.63%&lt;br&gt;
				Annual Fee: $5.96</description>
				</item><item>
				<title>2008-06-01</title>
				<description>APR: 10.62%&lt;br&gt;
				Annual Fee: $6.09</description>
				</item><item>
				<title>2008-05-01</title>
				<description>APR: 10.64%&lt;br&gt;
				Annual Fee: $6.09</description>
				</item><item>
				<title>2008-04-01</title>
				<description>APR: 11.23%&lt;br&gt;
				Annual Fee: $8.28</description>
				</item><item>
				<title>2008-03-01</title>
				<description>APR: 11.81%&lt;br&gt;
				Annual Fee: $8.15</description>
				</item><item>
				<title>2008-02-01</title>
				<description>APR: 11.76%&lt;br&gt;
				Annual Fee: $8.28</description>
				</item><item>
				<title>2008-01-01</title>
				<description>APR: 13.06%&lt;br&gt;
				Annual Fee: $10.97</description>
				</item><item>
				<title>2007-12-01</title>
				<description>APR: 13.22%&lt;br&gt;
				Annual Fee: $10.80</description>
				</item><item>
				<title>2007-11-01</title>
				<description>APR: 13.12%&lt;br&gt;
				Annual Fee: $9.89</description>
				</item><item>
				<title>2007-10-01</title>
				<description>APR: 13.41%&lt;br&gt;
				Annual Fee: $10.05</description>
				</item><item>
				<title>2007-09-01</title>
				<description>APR: 13.41%&lt;br&gt;
				Annual Fee: $10.05</description>
				</item><item>
				<title>2007-08-01</title>
				<description>APR: 13.58%&lt;br&gt;
				Annual Fee: $16.22</description>
				</item><item>
				<title>2007-07-01</title>
				<description>APR: 13.58%&lt;br&gt;
				Annual Fee: $16.22</description>
				</item><item>
				<title>2007-06-01</title>
				<description>APR: 13.61%&lt;br&gt;
				Annual Fee: $16.20</description>
				</item><item>
				<title>2007-05-01</title>
				<description>APR: 13.59%&lt;br&gt;
				Annual Fee: $17.52</description>
				</item><item>
				<title>2007-04-01</title>
				<description>APR: 13.58%&lt;br&gt;
				Annual Fee: $17.85</description>
				</item><item>
				<title>2007-03-01</title>
				<description>APR: 13.57%&lt;br&gt;
				Annual Fee: $18.14</description>
				</item><item>
				<title>2007-02-01</title>
				<description>APR: 13.65%&lt;br&gt;
				Annual Fee: $17.67</description>
				</item><item>
				<title>2007-01-01</title>
				<description>APR: 13.69%&lt;br&gt;
				Annual Fee: $17.67</description>
				</item><item>
				<title>2006-12-01</title>
				<description>APR: 13.73%&lt;br&gt;
				Annual Fee: $17.67</description>
				</item><item>
				<title>2006-11-01</title>
				<description>APR: 13.91%&lt;br&gt;
				Annual Fee: $18.04</description>
				</item><item>
				<title>2006-10-01</title>
				<description>APR: 13.70%&lt;br&gt;
				Annual Fee: $15.98</description>
				</item><item>
				<title>2006-09-01</title>
				<description>APR: 13.65%&lt;br&gt;
				Annual Fee: $17.15</description>
				</item><item>
				<title>2006-08-01</title>
				<description>APR: 13.54%&lt;br&gt;
				Annual Fee: $17.58</description>
				</item><item>
				<title>2006-07-01</title>
				<description>APR: 13.54%&lt;br&gt;
				Annual Fee: $15.66</description>
				</item><item>
				<title>2006-06-01</title>
				<description>APR: 13.47%&lt;br&gt;
				Annual Fee: $15.66</description>
				</item><item>
				<title>2006-05-01</title>
				<description>APR: 13.20%&lt;br&gt;
				Annual Fee: $14.61</description>
				</item><item>
				<title>2006-04-01</title>
				<description>APR: 12.75%&lt;br&gt;
				Annual Fee: $16.42</description>
				</item><item>
				<title>2006-03-01</title>
				<description>APR: 12.55%&lt;br&gt;
				Annual Fee: $13.87</description>
				</item><item>
				<title>2006-02-01</title>
				<description>APR: 12.38%&lt;br&gt;
				Annual Fee: $14.50</description>
				</item><item>
				<title>2006-01-01</title>
				<description>APR: 11.91%&lt;br&gt;
				Annual Fee: $15.88</description>
				</item><item>
				<title>2005-12-01</title>
				<description>APR: 11.73%&lt;br&gt;
				Annual Fee: $15.88</description>
				</item><item>
				<title>2005-11-01</title>
				<description>APR: 11.15%&lt;br&gt;
				Annual Fee: $13.00</description>
				</item><item>
				<title>2005-10-01</title>
				<description>APR: 11.07%&lt;br&gt;
				Annual Fee: $13.00</description>
				</item><item>
				<title>2005-09-01</title>
				<description>APR: 10.97%&lt;br&gt;
				Annual Fee: $13.00</description>
				</item><item>
				<title>2005-08-01</title>
				<description>APR: 10.85%&lt;br&gt;
				Annual Fee: $16.88</description>
				</item></channel>
 </rss>