<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Articles from Finance Globe - Articles - ]]></title>
				<link>http://www.financeglobe.com/Finance/Articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.financeglobe.com/Finance/Articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>mike@financeglobe.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 22:21:03 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Obama Urges Congress to Pass Plan to Help Economy]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/189/1/Obama-Urges-Congress-to-Pass-Plan-to-Help-Economy/Page1.html</link>
					  <description><![CDATA[The President-elect addresses the nation in the first web-video release.]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Sat, 15 Nov 2008 13:10:58 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/189/1/Obama-Urges-Congress-to-Pass-Plan-to-Help-Economy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[World Leaders Discuss Global Financial Crisis]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/188/1/World-Leaders-Discuss-Global-Financial-Crisis/Page1.html</link>
					  <description><![CDATA[The two day summit continues, as leaders attempt to find a solution to the financial meltdown.]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Sat, 15 Nov 2008 12:12:48 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/188/1/World-Leaders-Discuss-Global-Financial-Crisis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[FTC Charges Internet Payday Lender]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/187/1/FTC-Charges-Internet-Payday-Lender/Page1.html</link>
					  <description><![CDATA[
<p>This lending business, based&nbsp;in the United Kingdom, violated the Truth in Lending Act and the FTC Act.</p>]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Fri, 14 Nov 2008 13:31:10 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/187/1/FTC-Charges-Internet-Payday-Lender/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Volatility and Opportunity in a Bear Market]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/185/1/Volatility-and-Opportunity-in-a-Bear-Market/Page1.html</link>
					  <description><![CDATA[
<p>The market's likely to remain volatile for some time, but now may be a good time to consider growing your long-term portfolio.</p>]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Thu, 13 Nov 2008 09:29:11 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/185/1/Volatility-and-Opportunity-in-a-Bear-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Treasury Secretary Henry Paulson Announces Change of Plans]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/186/1/Treasury-Secretary-Henry-Paulson-Announces-Change-of-Plans/Page1.html</link>
					  <description><![CDATA[The "Troubled Asset Relief Fund" - or TARP - won't be used to relieve banks of their troubled assets.]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Thu, 13 Nov 2008 00:32:14 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/186/1/Treasury-Secretary-Henry-Paulson-Announces-Change-of-Plans/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Great Depression - A Look at Significant Events]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/184/1/The-Great-Depression---A-Look-at-Significant-Events/Page1.html</link>
					  <description><![CDATA[A look at some of the major events that contributed to the severity and longevity of the Great Depression.]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Fri, 07 Nov 2008 10:27:58 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/184/1/The-Great-Depression---A-Look-at-Significant-Events/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[President-Elect Barack Obama&#039;s Plans for the Economy]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/183/1/President-Elect-Barack-Obama039s-Plans-for-the-Economy/Page1.html</link>
					  <description><![CDATA[
<p>&nbsp;</p>]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Wed, 05 Nov 2008 18:41:07 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/183/1/President-Elect-Barack-Obama039s-Plans-for-the-Economy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Great Depression Compared to the Current Financial Crisis]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/182/1/The-Great-Depression-Compared-to-the-Current-Financial-Crisis/Page1.html</link>
					  <description><![CDATA[
<p>A quick history refresher&nbsp;- some similarities to the current economic crisis, but&nbsp;can we learn from the past?&nbsp;</p>]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Mon, 03 Nov 2008 23:02:51 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/182/1/The-Great-Depression-Compared-to-the-Current-Financial-Crisis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Market 2008]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/181/1/Stock-Market-2008/Page1.html</link>
					  <description><![CDATA[
<p>Avoid letting your emotions get the best of your long-term investment strategy.</p>]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Thu, 30 Oct 2008 23:04:18 CST</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/181/1/Stock-Market-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[HOPE for Homeowners]]></title>
					  <link>http://www.financeglobe.com/Finance/Articles/articles/180/1/HOPE-for-Homeowners/Page1.html</link>
					  <description><![CDATA[This program launched on October 1, 2008, and is hoped to help struggling homeowners and help stabilize the housing market.]]></description>
					  <author>no@spam.com (Mary Lan Tomkins)</author>
					  <pubDate>Tue, 21 Oct 2008 14:41:20 CDT</pubDate>
					 <guid isPermaLink="true">http://www.financeglobe.com/Finance/Articles/articles/180/1/HOPE-for-Homeowners/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			